| SITE LINKS | |||||
| Home Page | History | Executive | Games | Tournament | Map |
| The Oshawa Lawn Bowling Club | ||
| CLUB GAMES 2000-2001 | ||
| Day | Games | Times |
| Monday | 4-3-2-1 Games | 1:00 P.M. |
| Juniors (July & August) | 1:15 P.M. | |
| Juniors (June) | 4:00 P.M. | |
| Men's Games | 7:00 P.M. | |
| Day | Games | Times |
| Tuesday | Visually Impaired Bowlers | 1:00 P.M. |
| Ladie's Games | 7:00 P.M. | |
| Day | Games | Times |
| Wednesday | AM League | 10:00 A.M. |
| Mixed Jitney | 7:00 P.M. | |
| Day | Games | Times |
| Thursday | Juniors (July & August) | 1:15 P.M. |
| Juniors (June) | 4:00 P.M. | |
| Ladie's Games | 7:00 P.M. | |
| Men's Games | 7:00 P.M. | |
| Day | Games | Times |
| Friday | Mixed Jitney | 7:00 P.M. |
| Day | Games | Times |
| Saturday |
Mixed Jitney (1 game) (If no tournament) |
1:30 P.M. |
| Day | Games | Times |
| Sunday |
Mixed Jitney (1 game) (If no tournament) |
1:30 P.M. |
| TOP OF PAGE | ||